TABU 49Qt Ultra-Fast Cooling Car Refrigerator With Dual-Compartment Independent
TABU 49Qt Ultra-Fast Cooling Car Refrigerator With Dual-Compartment Independent
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$239.60
Regular price
$239.60
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
TABU 49Qt Ultra-Fast Cooling Car Refrigerator With Dual-Compartment Independent
Regular price
$239.60
Regular price
$239.60
Sale price
Unit price
/
per
TABU 49Qt Ultra-Fast Cooling Car Refrigerator With Dual-Compartment Independent Temperature Control, 12V/24V Portable Car Fridge And 110-240V Movable Mini Fridge For Home,Dc/Ac Power Cord Included,Black/Grey
| Material | ABS |
|---|---|
| Dual-compartment Refrigeration Preservation | Temperatures range from -4°F to 68°F, offering a variety of cooling options. Intelligent memory for temperature within various ranges meets the needs of chilled beer or frozen items. With the compressor 3-minute instant cooling technology, this car refrigerator cools faster than those made of semiconductor materials. |
| APP Control & Dual Zone | This car refrigerator has a capacity of 49 quarts and is equipped with two zones that can independently control temperature. You can decide which side to use as the freezer or fridge zone. Besides. the middle plate can be used as cutting board to accommodate more items. Our car freezer supports App or manual 's the best companion for short or long trips. |
| Convenient to Move | Features a handle for moving the car refrigerator. Our car refrigerator is convenient to move. Whether you're on a road trip, or camping adventure, or simply need extra storage space, this refrigerator is your reliable companion. |
| Dual Circuit Technology | Vehicle mode: 12/24 V DC power supply, continuous cooling while driving (Tesla tested at 0.98 A low power consumption) Home mode: 110 V/220 V AC intelligent switching, 41% more energy-efficient than traditional refrigerators (ENERGY STAR tested at 0.31 kWh/day) |
| Plug(Voltage) | US B Type Plug(110-127V) |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
