2026 European And American Women's Clothing Lace Trim Camisole Dress Cake Skirt
2026 European And American Women's Clothing Lace Trim Camisole Dress Cake Skirt
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$57.04
Regular price
$57.04
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
2026 European And American Women's Clothing Lace Trim Camisole Dress Cake Skirt
Regular price
$57.04
Regular price
$57.04
Sale price
Unit price
/
per
2026 European And American Women's Clothing Lace Trim Camisole Dress Cake Skirt With Back Tie Dress
| Details | Hollow Out, Lace, Ruffle, Zipper |
|---|---|
| Body | No |
| Neckline | Spaghetti Strap |
| Pattern Type | Plain |
| Sleeve Type | Arm Sleeves |
| Style | Casual, Elegant, Sexy, Boho, Vintage |
| Type | A Line, Bodycon, Cami |
| Waist Line | Natural(Mid Waist) |
| Occasion | Night Out, Vacation, Office, Home, Daily |
| Hem Shaped | Regular |
| Features | Soft, Great quality |
| Lined For Added Warmth | No |
| Festivals | Thanksgiving Day, Back-to-School, Valentine's Day, Mother's Day |
| Color | Blue |
| Sleeve Length | Sleeveless |
| Fit Type | Regular Fit |
| Length | Midi |
| Material | Woven Fabric |
| Composition | 100% Cotton |
| Sheer | No |
| Fabric Elasticity | Non-Stretch, Slight Stretch |
| Fabric name | Stretch polyester |
| Pattern | Solid color |
| Craftsmanship | Patchwork |
| Place of origin | Tianmen |
| Style | Pullover style |
| Combination form | Single piece |
| Skirt length | Long skirt |
| Skirt style | Asymmetrical skirt |
| Neckline | Strapless |
| Sleeve type | Sleeveless |
| Waistline | High-waisted |
| Popular elements | laces, color blocking |
| Year/Season of launch | Summer 2026 |
| Main fabric composition | polyester (polyester fiber) |
| Main fabric component 2 | Polyester (polyester fiber) |
| Brand | Yunmiao |
| Color | white, black, blue, purple, yellow, red |
| Size | S, M, L, XL, XXL |
| Style type | Street fashion enthusiast |
| Main fabric composition content | 80% (inclusive) - 90% (exclusive) |
| Dress category | Dress |
| Applicable scenario | urban commuting |
| Fit | Loose fit |
| Source type | Other brands |
| Tag | No tag |
| Main downstream region 1 | Europe and America |
| Suitable body type | Universal type |
| Collar | Pullover |
| Style | European and American style |
| Cross-border style type | Unique street style |
| Whether it is a cross-border supply | Yes |
| Collar label | No collar label |
| Main fabric component content | 80% (inclusive) - 90% (exclusive) |
| Applicable people | General public |
| Main downstream regions 2 | Europe and America |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
